Za prijenosna ultrazvučna mjerenja protoka od slabo do jako onečišćenih medija korištenjem Dopplerovog principa u djelomično ispunjenim i punim cijevima i kanalima.
Measurements are absolutely necessary when it comes to assess the hydraulic conditions of sewage networks or special constructions.
The importance of portable, power-independent flow meters for determination of infiltration, channel efficiency, sewerage master planning or influent control is hence continuously rising. Reliable and significant data representing typical operational conditions of the measurement places are to be gained with the help of these data.
It is very often required to carry out the measurements only for a few weeks or months to obtain representative data.
A measurement system for portable flow measurements basically consists of a transmitter Type PCM for power supply, data entry, indication and data storage plus a sensor for the recording of measurement data.
Sensor construction as well as the built-in pickups may be customised individually according to the conditions prevailing on site.
Common | |
---|---|
Power supply | Rechargeable battery: 12V/12 Ah, lead gel Battery box for 12 Mono cells 1.5V (Type LR) Power adapter 100 – 240 V AC; 50/60 Hz |
Enclosure | Material: Polypropylene, impact-proof Weight: approx. 2.0 kg (without sensor and battery) Protection: IP 67 with closed and locked lid |
Operating temperature | -20 °C to +50 °C |
Storage temperature | -30 °C to +70 °C |
Max. humidity | 90 %, non-condensing |
Display | Back-lit full graphic LC display, 128 x 64 Pixel |
Operation | 18 keys, menus in German, English, French, Italian, Spanish, Polish, Czech and Danish |
Inputs | 1 x plug socket 4 – 20 mA for external level (2-wire probe) or 1 x active air-ultrasonic sensor (OCL) for level measurement 1 x active compact Doppler sensor Type KDA for flow velocity and level measurement 1 x multifunctional socket for digital and analog inputs and outputs 1 x connection socket for combined power adapter and battery charger or alternative power supply |
Outputs (via multi¬functional socket) | 1 x relay (SPDT) switching capacity: 250 VAC/30 VDC, 5A switching frequency: 5 Hz 1 x voltage output 0 – 10 V |
Storage cycle | 1 – 60 minutes, time-cyclic or event-based |
Data memory | External on plug-in Compact Flash Card up to 128 MB internal RAM with 8 MB |
Data transmission | Via plug-in Compact Flash Card |
Specifikacije su podložne promjenama.
Accessories (option) | |
---|---|
Memory Card | Type: Compact Flash Card; capacity: 128 MB |
Readout adapter | Adapter for PCMCIA interfaces, primarily for readout using laptop or notebook |
Readout device | with USB interface for connection to PC |
Rechargeable battery pack | Pre-configured lead gel battery pack |
Battery charger | with direct connection for pre-configured lead gel battery pack |
Pipe mounting system | for temporary, non-permanent clamping installation of wedge sensors (water-ultrasonic combi sensor and air-ultrasonic sensor) in pipes DN 200 – 800 and egg profiles up to h = 600mm |
Suspension bracket with eyelet | for fastening of PCM F on fixed ladders and similar |
Specifikacije su podložne promjenama.
Nazovite nas ili pošaljite poruku.
Copyright © 2022 Flow-ing, Sva prava pridržana.